Logistics: a driver for innovation Low costs High value Flexibility now and later Superior technology Timwood - T > No transport - I > No Inventory - M > No Motion / movements - W > No waste - O > No over processing and organization - O > No overproduction - D > Zero defects Sophisticated Logistics as a driver for product development © welldesign.com 2013
Equipment - Basic - Economy - Business - Luxe Size: - XS - S - M - L - XL Type: -Freestanding - Family - Loft - Appartment - … Model: - Urban - Country - Thrthees - Modern - Classic - Design - … Optios / Service - Automatic dooropener - Domotica - Lightplan - Safety - PV - Maintenance - Insurance Platform Philosophy – one platform for various models, sizes and targetgroups; the car industry as an example for the building industry Targetgroups - Family - SinglStudentse - Elderly Extra: transformable to fit to new users and to fit to new requirements due to the change of life and age. The building as a service platform
Fundering 10 heipalen worden geleverd en op hoogte geslagen (binnen de toleranties) 3
10 draadeinden aanbrengen (conform stramien) 4 koppelstukken “Single” plaatsen 10 palen op hoogte aanstorten (conform hoogte maat) 4 Fundering
Plaatsen 1 e funderingsbalk “Bouwmuur” 5 Fundering 1 hijsbeweging(en) 1 x 12 min= 12min. 00:12
Plaatsen 2 e funderingsbalk “Bouwmuur” 6 Fundering 1 hijsbeweging(en) 1 x 12 min= 12min. 00:24
Plaatsen 4 koppelstukken “Single” 7 Fundering 0 hijsbeweging(en) 00:24
Plaatsen 1 e funderingsbalk “Voorgevel” 8 Fundering 1 hijsbeweging(en) 1 x 12 min= 12min. 00:36
Plaatsen 2 e funderingsbalk “Achtergevel” 9 1 hijsbeweging(en) 1 x 12 min= 12min. 00:48 Fundering
Plaatsen af- en aanvoeren 10 0 hijsbeweging(en) 00:48 Fundering
Plaatsen 8 koppelstukken “Quatro” 11 0 hijsbeweging(en) 00:48 Fundering
12 1 hijsbeweging(en) 1 x 12 min= 12min. 01:00
13 01:12 1 hijsbeweging(en) 1 x 12 min= 12min.
14 01:24 1 hijsbeweging(en) 1 x 12 min= 12min.
15 01:36 1 hijsbeweging(en) 1 x 12 min= 12min.
16 01:48 1 hijsbeweging(en) 1 x 12 min= 12min.
17 02:00 1 hijsbeweging(en) 1 x 12 min= 12min.
18 02:12 1 hijsbeweging(en) 1 x 12 min= 12min.
19 02:24 1 hijsbeweging(en) 1 x 12 min= 12min.
20 02:36 1 hijsbeweging(en) 1 x 12 min= 12min.
21 02:48 1 hijsbeweging(en) 1 x 12 min= 12min.
22 2 hijsbeweging(en) 2 x 12 min= 24min. 03:12
23 03:24 1 hijsbeweging(en) 1 x 12 min= 12min.
24 1 hijsbeweging(en) 1 x 12 min= 12min. 03:36
25 03:48 1 hijsbeweging(en) 1 x 12 min= 12min.
26 04:00 1 hijsbeweging(en) 1 x 12 min= 12min.
27 04:12 1 hijsbeweging(en) 1 x 12 min= 12min.
28 04:24 1 hijsbeweging(en) 1 x 12 min= 12min.
29 04:36 1 hijsbeweging(en) 1 x 12 min= 12min.
30 2 hijsbeweging(en) 2 x 12 min= 24min. 05:00
31 05:12 1 hijsbeweging(en) 1 x 12 min= 12min.
32 05:24 1 hijsbeweging(en) 1 x 12 min= 12min.
33 05:36 1 hijsbeweging(en) 1 x 12 min= 12min.
34 1 hijsbeweging(en) 1 x 12 min= 12min. 05:48
35 1 hijsbewegi ng(en) 1 x 12 min= 12min. 06:00
Installatie 36
37
38
39