De presentatie wordt gedownload. Even geduld aub

De presentatie wordt gedownload. Even geduld aub

Logistics: a driver for innovation Low costs High value Flexibility now and later Superior technology Timwood - T > No transport - I > No Inventory - M.

Verwante presentaties


Presentatie over: "Logistics: a driver for innovation Low costs High value Flexibility now and later Superior technology Timwood - T > No transport - I > No Inventory - M."— Transcript van de presentatie:

1 Logistics: a driver for innovation Low costs High value Flexibility now and later Superior technology Timwood - T > No transport - I > No Inventory - M > No Motion / movements - W > No waste - O > No over processing and organization - O > No overproduction - D > Zero defects Sophisticated Logistics as a driver for product development © welldesign.com 2013

2 Equipment - Basic - Economy - Business - Luxe Size: - XS - S - M - L - XL Type: -Freestanding - Family - Loft - Appartment - … Model: - Urban - Country - Thrthees - Modern - Classic - Design - … Optios / Service - Automatic dooropener - Domotica - Lightplan - Safety - PV - Maintenance - Insurance Platform Philosophy – one platform for various models, sizes and targetgroups; the car industry as an example for the building industry Targetgroups - Family - SinglStudentse - Elderly Extra: transformable to fit to new users and to fit to new requirements due to the change of life and age. The building as a service platform

3 Fundering 10 heipalen worden geleverd en op hoogte geslagen (binnen de toleranties) 3

4 10 draadeinden aanbrengen (conform stramien) 4 koppelstukken “Single” plaatsen 10 palen op hoogte aanstorten (conform hoogte maat) 4 Fundering

5 Plaatsen 1 e funderingsbalk “Bouwmuur” 5 Fundering 1 hijsbeweging(en) 1 x 12 min= 12min. 00:12

6 Plaatsen 2 e funderingsbalk “Bouwmuur” 6 Fundering 1 hijsbeweging(en) 1 x 12 min= 12min. 00:24

7 Plaatsen 4 koppelstukken “Single” 7 Fundering 0 hijsbeweging(en) 00:24

8 Plaatsen 1 e funderingsbalk “Voorgevel” 8 Fundering 1 hijsbeweging(en) 1 x 12 min= 12min. 00:36

9 Plaatsen 2 e funderingsbalk “Achtergevel” 9 1 hijsbeweging(en) 1 x 12 min= 12min. 00:48 Fundering

10 Plaatsen af- en aanvoeren 10 0 hijsbeweging(en) 00:48 Fundering

11 Plaatsen 8 koppelstukken “Quatro” 11 0 hijsbeweging(en) 00:48 Fundering

12 12 1 hijsbeweging(en) 1 x 12 min= 12min. 01:00

13 13 01:12 1 hijsbeweging(en) 1 x 12 min= 12min.

14 14 01:24 1 hijsbeweging(en) 1 x 12 min= 12min.

15 15 01:36 1 hijsbeweging(en) 1 x 12 min= 12min.

16 16 01:48 1 hijsbeweging(en) 1 x 12 min= 12min.

17 17 02:00 1 hijsbeweging(en) 1 x 12 min= 12min.

18 18 02:12 1 hijsbeweging(en) 1 x 12 min= 12min.

19 19 02:24 1 hijsbeweging(en) 1 x 12 min= 12min.

20 20 02:36 1 hijsbeweging(en) 1 x 12 min= 12min.

21 21 02:48 1 hijsbeweging(en) 1 x 12 min= 12min.

22 22 2 hijsbeweging(en) 2 x 12 min= 24min. 03:12

23 23 03:24 1 hijsbeweging(en) 1 x 12 min= 12min.

24 24 1 hijsbeweging(en) 1 x 12 min= 12min. 03:36

25 25 03:48 1 hijsbeweging(en) 1 x 12 min= 12min.

26 26 04:00 1 hijsbeweging(en) 1 x 12 min= 12min.

27 27 04:12 1 hijsbeweging(en) 1 x 12 min= 12min.

28 28 04:24 1 hijsbeweging(en) 1 x 12 min= 12min.

29 29 04:36 1 hijsbeweging(en) 1 x 12 min= 12min.

30 30 2 hijsbeweging(en) 2 x 12 min= 24min. 05:00

31 31 05:12 1 hijsbeweging(en) 1 x 12 min= 12min.

32 32 05:24 1 hijsbeweging(en) 1 x 12 min= 12min.

33 33 05:36 1 hijsbeweging(en) 1 x 12 min= 12min.

34 34 1 hijsbeweging(en) 1 x 12 min= 12min. 05:48

35 35 1 hijsbewegi ng(en) 1 x 12 min= 12min. 06:00

36 Installatie 36

37 37

38 38

39 39


Download ppt "Logistics: a driver for innovation Low costs High value Flexibility now and later Superior technology Timwood - T > No transport - I > No Inventory - M."

Verwante presentaties


Ads door Google